Stryktipset Stryktipset          Svenska Spel
Molntipset ger dig statistik och resultat som underlättar när du spelar på Stryktipset från Svenska Spel.

Arsenal, Premier League

Senaste matcher

2012-05-13 West Bromwich - Arsenal 2 - 3
2012-05-05 Arsenal - Norwich 3 - 3
2012-04-28 Stoke City - Arsenal 1 - 1
2012-04-21 Arsenal - Chelsea 0 - 0
2012-04-16 Arsenal - Wigan Athletic 1 - 2
2012-04-11 Wolverh. - Arsenal 0 - 3
2012-04-08 Arsenal - Manchester City 1 - 0
2012-03-31 QP Rangers - Arsenal 2 - 1
2012-03-24 Arsenal - Aston Villa 3 - 0
2012-03-21 Everton - Arsenal 0 - 1
2012-03-12 Arsenal - Newcastle 2 - 1
2012-03-03 Liverpool - Arsenal 1 - 2
2012-02-26 Arsenal - Tottenham 5 - 2
2012-02-11 Sunderland - Arsenal 1 - 2
2012-02-04 Arsenal - Blackburn 7 - 1
2012-02-01 Bolton - Arsenal 0 - 0
2012-01-22 Arsenal - Manchester United 1 - 2
2012-01-15 Swansea - Arsenal 3 - 2
2012-01-02 Fulham - Arsenal 2 - 1
2011-12-31 Arsenal - QP Rangers 1 - 0
2011-12-27 Arsenal - Wolverh. 1 - 1
2011-12-21 Aston Villa - Arsenal 1 - 2
2011-12-18 Manchester City - Arsenal 1 - 0
2011-12-10 Arsenal - Everton 1 - 0
2011-12-03 Wigan Athletic - Arsenal 0 - 4
2011-11-26 Arsenal - Fulham 1 - 1
2011-11-19 Norwich - Arsenal 1 - 2
2011-11-05 Arsenal - West Bromwich 3 - 0
2011-10-29 Chelsea - Arsenal 3 - 5
2011-10-23 Arsenal - Stoke City 3 - 1
2011-10-16 Arsenal - Sunderland 2 - 1
2011-10-02 Tottenham - Arsenal 2 - 1
2011-09-24 Arsenal - Bolton 3 - 0
2011-09-17 Blackburn - Arsenal 4 - 3
2011-09-10 Arsenal - Swansea 1 - 0
2011-08-28 Manchester United - Arsenal 8 - 2
2011-08-20 Arsenal - Liverpool 0 - 2
2011-08-13 Newcastle - Arsenal 0 - 0
 

Kommande matcher

 

Premier League

Lag S V O F Mål +- Poäng
1. Manchester City 38 28 5 5 93 - 29 64 89
2. Manchester United 38 28 5 5 89 - 33 56 89
3. Arsenal 38 21 7 10 74 - 49 25 70
4. Tottenham 38 20 9 9 66 - 41 25 69
5. Newcastle 38 19 8 11 56 - 51 5 65
6. Chelsea 38 18 10 10 65 - 46 19 64
7. Everton 38 15 11 12 50 - 40 10 56
8. Liverpool 38 14 10 14 47 - 40 7 52
9. Fulham 38 14 10 14 48 - 51 -3 52
10. Swansea 38 12 11 15 44 - 51 -7 47
11. West Bromwich 38 13 8 17 45 - 52 -7 47
12. Norwich 38 12 11 15 52 - 66 -14 47
13. Sunderland 38 11 12 15 45 - 46 -1 45
14. Stoke City 38 11 12 15 36 - 53 -17 45
15. Wigan Athletic 38 11 10 17 42 - 62 -20 43
16. Aston Villa 38 7 17 14 37 - 53 -16 38
17. QP Rangers 38 10 7 21 43 - 66 -23 37
18. Bolton 38 10 6 22 46 - 77 -31 36
19. Blackburn 38 8 7 23 48 - 78 -30 31
20. Wolverh. 38 5 10 23 40 - 82 -42 25


Stryktipset