Stryktipset Stryktipset          Svenska Spel
Molntipset ger dig statistik och resultat som underlättar när du spelar på Stryktipset från Svenska Spel.

Leeds, English League Championship

Senaste matcher

2012-04-28 Leeds - Leicester City 1 - 2
2012-04-21 Cardiff City - Leeds 1 - 1
2012-04-17 Blackpool - Leeds 1 - 0
2012-04-14 Leeds - Peterborough U 4 - 1
2012-04-09 Leeds - Derby County 0 - 2
2012-04-06 Reading - Leeds 2 - 0
2012-03-31 Leeds - Watford 0 - 2
2012-03-24 Millwall - Leeds 0 - 1
2012-03-20 Leeds - Nottingham 3 - 7
2012-03-17 Leeds - West Ham 1 - 1
2012-03-11 Middlesbrough - Leeds 0 - 2
2012-03-06 Hull City - Leeds 0 - 0
2012-03-03 Leeds - Southampton 0 - 1
2012-02-25 Portsmouth - Leeds 0 - 0
2012-02-18 Leeds - Doncaster 3 - 2
2012-02-14 Coventry - Leeds 2 - 1
2012-02-11 Leeds - Brighton 1 - 2
2012-02-04 Bristol City - Leeds 0 - 3
2012-01-31 Leeds - Birmingham 1 - 4
2012-01-21 Leeds - Ipswich 3 - 1
2012-01-14 Crystal Palace - Leeds 1 - 1
2012-01-02 Leeds - Burnley 2 - 1
2011-12-31 Barnsley - Leeds 4 - 1
2011-12-26 Derby County - Leeds 1 - 0
2011-12-17 Leeds - Reading 0 - 1
2011-12-10 Watford - Leeds 1 - 1
2011-12-03 Leeds - Millwall 2 - 0
2011-11-29 Nottingham - Leeds 0 - 4
2011-11-26 Leeds - Barnsley 1 - 2
2011-11-19 Burnley - Leeds 1 - 2
2011-11-06 Leicester City - Leeds 0 - 1
2011-11-02 Leeds - Blackpool 0 - 5
2011-10-30 Leeds - Cardiff City 1 - 1
2011-10-26 Birmingham - Leeds 1 - 0
2011-10-22 Peterborough U - Leeds 2 - 2
2011-10-18 Leeds - Coventry 1 - 1
2011-10-14 Doncaster - Leeds 0 - 3
2011-10-01 Leeds - Portsmouth 1 - 0
2011-09-23 Brighton - Leeds 3 - 3
2011-09-17 Leeds - Bristol City 2 - 1
2011-09-10 Leeds - Crystal Palace 3 - 2
2011-08-27 Ipswich - Leeds 2 - 1
2011-08-21 West Ham - Leeds 2 - 2
2011-08-16 Leeds - Hull City 4 - 1
2011-08-13 Leeds - Middlesbrough 0 - 1
2011-08-06 Southampton - Leeds 3 - 1
 

Kommande matcher

 

English League Championship

Lag S V O F Mål +- Poäng
1. West Ham 46 25 14 7 84 - 47 37 89
2. Reading 46 27 8 11 69 - 41 28 89
3. Southampton 46 26 10 10 85 - 46 39 88
4. Blackpool 46 21 15 10 80 - 56 24 78
5. Birmingham 46 19 16 11 75 - 52 23 73
6. Cardiff City 46 18 18 10 65 - 56 9 72
7. Middlesbrough 46 18 16 12 52 - 51 1 70
8. Hull City 46 19 11 16 47 - 44 3 68
9. Leicester City 46 18 12 16 66 - 55 11 66
10. Brighton 46 17 15 14 52 - 52 0 66
11. Derby County 46 18 10 18 50 - 58 -8 64
12. Watford 46 16 16 14 56 - 64 -8 64
13. Burnley 46 17 11 18 61 - 58 3 62
14. Ipswich 46 17 10 19 69 - 77 -8 61
15. Leeds 46 16 11 19 64 - 68 -4 59
16. Millwall 46 15 12 19 55 - 57 -2 57
17. Crystal Palace 46 13 17 16 46 - 51 -5 56
18. Peterborough U 46 13 12 21 67 - 76 -9 51
19. Portsmouth 46 13 11 22 50 - 59 -9 50
20. Nottingham 46 14 8 24 48 - 63 -15 50
21. Bristol City 46 12 13 21 44 - 68 -24 49
22. Barnsley 46 13 9 24 49 - 74 -25 48
23. Coventry 46 9 13 24 41 - 65 -24 40
24. Doncaster 46 8 12 26 43 - 80 -37 36


Stryktipset