Stryktipset Stryktipset          Svenska Spel
Molntipset ger dig statistik och resultat som underlättar när du spelar på Stryktipset från Svenska Spel.

Norwich, Premier League

Senaste matcher

2012-05-13 Norwich - Aston Villa 2 - 0
2012-05-05 Arsenal - Norwich 3 - 3
2012-04-28 Norwich - Liverpool 0 - 3
2012-04-21 Blackburn - Norwich 2 - 0
2012-04-14 Norwich - Manchester City 1 - 6
2012-04-09 Tottenham - Norwich 1 - 2
2012-04-07 Norwich - Everton 2 - 2
2012-03-31 Fulham - Norwich 2 - 1
2012-03-24 Norwich - Wolverh. 2 - 1
2012-03-18 Newcastle - Norwich 1 - 0
2012-03-11 Norwich - Wigan Athletic 1 - 1
2012-03-03 Stoke City - Norwich 1 - 0
2012-02-26 Norwich - Manchester United 1 - 2
2012-02-11 Swansea - Norwich 2 - 3
2012-02-04 Norwich - Bolton 2 - 0
2012-02-01 Sunderland - Norwich 3 - 0
2012-01-21 Norwich - Chelsea 0 - 0
2012-01-14 West Bromwich - Norwich 1 - 2
2012-01-02 QP Rangers - Norwich 1 - 2
2011-12-31 Norwich - Fulham 1 - 1
2011-12-27 Norwich - Tottenham 0 - 2
2011-12-20 Wolverh. - Norwich 2 - 2
2011-12-17 Everton - Norwich 1 - 1
2011-12-10 Norwich - Newcastle 4 - 2
2011-12-03 Manchester City - Norwich 5 - 1
2011-11-26 Norwich - QP Rangers 2 - 1
2011-11-19 Norwich - Arsenal 1 - 2
2011-11-05 Aston Villa - Norwich 3 - 2
2011-10-29 Norwich - Blackburn 3 - 3
2011-10-22 Liverpool - Norwich 1 - 1
2011-10-15 Norwich - Swansea 3 - 1
2011-10-01 Manchester United - Norwich 2 - 0
2011-09-26 Norwich - Sunderland 2 - 1
2011-09-17 Bolton - Norwich 1 - 2
2011-09-11 Norwich - West Bromwich 0 - 1
2011-08-27 Chelsea - Norwich 3 - 1
2011-08-21 Norwich - Stoke City 1 - 1
2011-08-13 Wigan Athletic - Norwich 1 - 1
 

Kommande matcher

 

Premier League

Lag S V O F Mål +- Poäng
1. Manchester City 38 28 5 5 93 - 29 64 89
2. Manchester United 38 28 5 5 89 - 33 56 89
3. Arsenal 38 21 7 10 74 - 49 25 70
4. Tottenham 38 20 9 9 66 - 41 25 69
5. Newcastle 38 19 8 11 56 - 51 5 65
6. Chelsea 38 18 10 10 65 - 46 19 64
7. Everton 38 15 11 12 50 - 40 10 56
8. Liverpool 38 14 10 14 47 - 40 7 52
9. Fulham 38 14 10 14 48 - 51 -3 52
10. Swansea 38 12 11 15 44 - 51 -7 47
11. West Bromwich 38 13 8 17 45 - 52 -7 47
12. Norwich 38 12 11 15 52 - 66 -14 47
13. Sunderland 38 11 12 15 45 - 46 -1 45
14. Stoke City 38 11 12 15 36 - 53 -17 45
15. Wigan Athletic 38 11 10 17 42 - 62 -20 43
16. Aston Villa 38 7 17 14 37 - 53 -16 38
17. QP Rangers 38 10 7 21 43 - 66 -23 37
18. Bolton 38 10 6 22 46 - 77 -31 36
19. Blackburn 38 8 7 23 48 - 78 -30 31
20. Wolverh. 38 5 10 23 40 - 82 -42 25


Stryktipset